94%
PM Compliance
β² 3.2% vs last wk7
Open Guest Requests
β² 2 since 9am11
Overdue Tasks
β unchanged42/58
Rooms Inspected Today
β² on pace38m
Avg Resolution Time
βΌ 6m slower3
Life-Safety Items Overdue
β² needs review4
Low-Stock Consumables
Manual log31
Staff On Shift
Across 5 deptsProperty Trends View full reports β
Guest Requests β 7 Day Trend
Opened vs. resolved, by day
Task Completion Status
TeamTasks Β· all departments Β· today
Maintenance Backlog by Category
Geeops Β· open issues
Department Load Share
Where today's activity is concentrated
Avg Response by Dept
Minutes, today
Live Modules
π§ Assets & Preventive Maintenance
Adjutas| Asset | Location | Status | Assigned |
|---|---|---|---|
| Elevator B β Annual inspection | Core | 4d overdue | RM |
| Room 214 β AC unit filter | Flr 2 | 2d overdue | SK |
| Backup Generator β Load test | Plant | 2d overdue | RM |
| Kitchen β Exhaust hood service | BOH | Due in 3d | AT |
| Room 512 β Door lock battery | Flr 5 | Due in 5d | SK |
Showing 5 of 20
π§Ή Housekeeping & Ops
Geeops| Item | Location | Status | Assigned |
|---|---|---|---|
| Floor 4 β Inspection lagging | Flr 4 | 6h no update | PJ |
| Lost & Found β Jacket #2287 | Flr 2 | 9d unclaimed | β |
| Room 108 β Deep clean requested | Flr 1 | In progress | NB |
| Minibar restock β Floor 2 | Flr 2 | Completed | NB |
| Lost & Found β Charger #2291 | Flr 3 | Claimed | β |
Showing 5 of 16
β
Team Tasks
TeamTasks| Task | Dept | Status | Assigned |
|---|---|---|---|
| Generator test run | Engineering | Overdue 2d | RM |
| Banquet setup β Hall 2 | F&B | In progress | VP |
| Night round log | Security | Done | GS |
| Shift handover checklist | Front Office | Done | AT |
| Linen inventory count | Housekeeping | Overdue 1d | NB |
Showing 5 of 37
π¬ Guest Requests
Geedesk| Request | Room | Status | Assigned |
|---|---|---|---|
| AC not cooling | 214 | 42m open | SK |
| WiFi connectivity | 312 | 18m open | AT |
| Extra towels requested | 108 | Assigned | NB |
| Lobby β noise complaint | β | Resolved | GS |
| Late checkout request | 420 | Approved | AT |
Showing 5 of 19
Live Activity
Room 214 β new complaint: AC not cooling Β· 2 min ago
Floor 2 β housekeeping marked 6 rooms ready Β· 9 min ago
Elevator B β annual inspection now 4 days overdue Β· 22 min ago
Room 108 β towel request completed by Nithya B. Β· 31 min ago
Generator test run task now 2 days overdue β assigned to Ravi M. Β· 48 min ago
Intelligence Layer
AI Daily Brief & Anomaly Detection
This panel will surface a plain-language morning summary and cross-module correlations β e.g. rooms with recurring complaints tied to overdue PM, unusual drops in task completion, inventory burn-rate warnings β generated automatically from the modules above.
Coming in v2 Β· GIA